Sales tax bookkeeping
without the compliance headaches
Multi-state nexus tracking, sales tax liability reporting, and filing support — all managed by your dedicated bookkeeper. Stay compliant as you grow.
Sales tax challenges we handle
Nexus Determination
We monitor your sales by state and alert you when you cross economic nexus thresholds. Never miss a registration deadline.
Tax Liability Tracking
Separate liability accounts for each state. Always know exactly what you owe, when it's due, and to which jurisdiction.
Taxable vs Non-Taxable
Proper categorization of taxable and exempt sales. Product-level tax rules applied correctly across all jurisdictions.
Filing-Ready Reports
Monthly and quarterly reports formatted for sales tax filing. Totals by state, by product category, by tax rate.
Audit Protection
Clean records with proper documentation. If a state audits your sales tax, your books are organized and defensible.
Marketplace Reconciliation
Amazon, Shopify, Etsy — we reconcile marketplace-collected tax against your records and identify gaps.
Economic Nexus Thresholds by State
Since South Dakota v. Wayfair (2018), every state with a sales tax enforces economic nexus — you owe sales tax once you cross a revenue or transaction threshold, even without physical presence. Here's the current state-by-state picture.
Thresholds are measured over a rolling 12-month or calendar year period (varies by state).
Transaction count threshold applies to number of separate sales, not number of items.
Home-rule states (Alaska, Colorado) have local jurisdictions with their own thresholds.
Marketplace facilitators (Amazon, eBay, Etsy) typically collect on behalf of sellers — verify per state.
Last reviewed: May 10, 2026. Nexus rules change; consult your tax advisor before filing.
| State | Threshold | Notes |
|---|---|---|
| Alabama | $250,000 | Sales only |
| Alaska | $100,000 or 200 transactions | Home rule — local taxes vary |
| Arizona | $100,000 | Sales only |
| Arkansas | $100,000 or 200 transactions | Either threshold triggers |
| California | $500,000 | Sales only |
| Colorado | $100,000 | Home rule — local taxes vary |
| Connecticut | $100,000 AND 200 transactions | Both required |
| Florida | $100,000 | Sales only |
| Georgia | $100,000 or 200 transactions | Either threshold |
| Hawaii | $100,000 or 200 transactions | Either threshold |
| Idaho | $100,000 | Sales only |
| Illinois | $100,000 or 200 transactions | Either threshold |
| Indiana | $100,000 or 200 transactions | Either threshold |
| Iowa | $100,000 | Sales only |
| Kansas | $100,000 | Sales only |
| Kentucky | $100,000 or 200 transactions | Either threshold |
| Louisiana | $100,000 or 200 transactions | Either threshold |
| Maine | $100,000 or 200 transactions | Either threshold |
| Maryland | $100,000 or 200 transactions | Either threshold |
| Massachusetts | $100,000 | Sales only |
| Michigan | $100,000 or 200 transactions | Either threshold |
| Minnesota | $100,000 or 200 transactions | Either threshold |
| Mississippi | $250,000 | Sales only |
| Missouri | $100,000 | Sales only |
| Nebraska | $100,000 or 200 transactions | Either threshold |
| Nevada | $100,000 or 200 transactions | Either threshold |
| New Jersey | $100,000 or 200 transactions | Either threshold |
| New Mexico | $100,000 | Sales only |
| New York | $500,000 AND 100 transactions | Both required |
| North Carolina | $100,000 or 200 transactions | Either threshold |
| North Dakota | $100,000 | Sales only |
| Ohio | $100,000 or 200 transactions | Either threshold |
| Oklahoma | $100,000 | Sales only |
| Pennsylvania | $100,000 | Sales only |
| Rhode Island | $100,000 or 200 transactions | Either threshold |
| South Carolina | $100,000 | Sales only |
| South Dakota | $100,000 or 200 transactions | Either threshold (the Wayfair case) |
| Tennessee | $100,000 | Sales only |
| Texas | $500,000 | Sales only |
| Utah | $100,000 or 200 transactions | Either threshold |
| Vermont | $100,000 or 200 transactions | Either threshold |
| Virginia | $100,000 or 200 transactions | Either threshold |
| Washington | $100,000 | Sales only |
| West Virginia | $100,000 or 200 transactions | Either threshold |
| Wisconsin | $100,000 | Sales only |
| Wyoming | $100,000 or 200 transactions | Either threshold |
| District of Columbia | $100,000 or 200 transactions | Either threshold |
States with no state-level sales tax
Delaware, Montana, New Hampshire, and Oregon do not impose a state sales tax. Local jurisdictions may still apply — always verify municipal obligations (resort taxes, lodging taxes, gross receipts taxes) before assuming zero exposure.
What's included
Sales tax compliance — handled
Plans from $249/mo. Multi-state tracking included. All software included. Dedicated bookkeeper.
Related Pages
Pricing Plans
Transparent monthly plans from $249/mo. All software included, no hidden fees.
Learn moreRestaurant Bookkeeping
Tip tracking, food cost analysis, and POS integration for restaurants.
Learn moreStartup Bookkeeping
Burn rate tracking, investor-ready financials, and R&D expense categorization.
Learn more